1、Price
List | Tag price | Explanation |
---|---|---|
1 | Base Price | The reserve price at which all are bought, |
2 | Retail | Buy one or several at the retail price, pay directly. |
2、Grading
List | Condition Grading | Device Condition, Accessories & Packaging |
---|---|---|
1 | Brand New | Brand new unopened box, or opening box to unlock. |
14 Days | It is 14 days no reason to return the device, works perfectly. 100% works. | |
2 | 14 Days New with box | Device appearance is over 90% new ,Full set in box with accessories. 99% works. |
3 | 14 Days A with box | Device appearance is 70-90% new, 70% with box and accessories. 95% works. |
4 | 14 Days New | Device appearance is over 99%, no accessories and no box, 100% works. It can custom box. |
5 | 14 Days A | Device appearance is over 80-99%, no accessories and no box, 95% works. It can custom box. |
6 | Used second-hand | Traces of use are obvious. 100% works. |
7 | Old | Old devices. more than 80% works. |
3、Accessories (The proportion of the whole devices.)
List | Accessories | Explanation |
---|---|---|
1 | Full | All accessories are complete. |
2 | Almost | 60% of the devices have accessories. |
3 | No Accessories | No Accessories. |
4、Packaging Box(The proportion of the whole devices.)
List | Packaging Box | Explanation |
---|---|---|
1 | Full and New | All have box and the boxes are new. |
2 | Almost | 60% of the devices have box. |
3 | No box | No box. |
4 | Similar packaging box | It can buy a brand new similar packaging box. |
5、Sale Mode
List | Sale Mode | Explanation |
---|---|---|
1 | All in | Buy them all. |
2 | Buy all or some of them | It allows to buy a part of the quantity or all quantity. |
3 | Pick new | It allows to pick new ones. |
6、SIM locked
List | SIM locked | Explanation |
---|---|---|
1 | Unlocked | It is not SIM locked, Can use any SIM card. |
2 | Locked | It locked SIM card. |
3 | Not Sure | It is not sure. |